Events
23/24 Sliding Season Schedule
Date | Discipline | Location | Division |
---|---|---|---|
Feb 19 - 25 | Bobsled/Skeleton | Winterberg, DE | World Championships |
Feb 26 - 3 | Bobsled/Skeleton | Winterberg, DE | World Championships |
Nov 13 - 19 2023 | Bobsled/Skeleton | Yanqing, CN | World Cup |
Dec 5 - 10 2023 | Bobsled/Skeleton | La Plagne, FR | World Cup |
Dec 11 - 17 2023 | Bobsled/Skeleton | Innsbruck, AT | World Cup |
Jan 11 -17 2024 | Bobsled/Skeleton | St. Moritz, CH | World Cup |
Jan 22 - 28 2024 | Bobsled/Skeleton | Lillehammer, NO | World Cup |
Jan 29 - Feb 4 2024 | Bobsled/Skeleton | Sigulda, LV | World Cup |
Feb 12 - 18 2024 | Bobsled/Skeleton | Altenberg, DE | World Cup |
Mar 18 - 24 2024 | Bobsled/Skeleton | Lake Placid, USA | World Cup |
TBD | World Para | TBD | TBD |
Nov 12 - 18 2023 | Skeleton | Lake Placid, USA | NAC |
Nov 12 - 19 2023 | Bobsled | Lake Placid, USA | NAC |
Nov 26 - Dec 2 2023 | Skeleton | Whistler, CA | NAC |
Nov 26 - Dec 3 2023 | Bobsled | Whistler, CA | NAC |
Dec 5 - 10 2023 | Skeleton | Park City, USA | NAC |
Dec 7 - 16 2023 | Bobsled | Park City, USA | NAC |
Mar 2 - 8 2024 | Skeleton | Lake Placid, USA | NAC |
Mar 3 - 10 2024 | Bobsled | Lake Placid, USA | NAC |
Nov 27 - Dec 2 2023 | Skeleton | Bludenz, AT | EC |
Nov 27 - Dec 6 2023 | Bobsled | Lillehammer, NO | EC |
Dec 3 - 8 2023 | Skeleton | Innsbruck, AT | EC |
Dec 11 - 15 2023 | Skeleton | Winterberg, DE | EC |
Dec 12 - 17 2023 | Bobsled | Sigulda, LV | EC |
Dec 17 - 21 2023 | Skeleton | Altenberg, DE | EC |
Jan 3 - 9 2024 | Bobsled | Altenberg, DE | EC |
Oct 21 - 29 2023 | Bobsled/Skeleton | Lillehammer, NO | Youth Series |
Nov 2 - 10 2023 | Bobsled/Skeleton | PyeongChang, KOR | Youth Series |
Dec 3 - 9 2023 | Bobsled/Skeleton | Innsbruck, AT | Youth Series |
Jan 16 -24 2024 | Bobsled/Skeleton | Gangwon, KOR | Youth - OWG |
Sept 24 - Oct 1 2023 | Bobsled | Lake Placid, USA | Push Champs |
Oct 8 - 15. 2023 | Skeleton | Lake Placid, USA | Push Champs |
Oct 31 | Skeleton | Lake Placid, USA | Selection Races |
Nov 2 | Bobsled/Skeleton | Lake Placid, USA | Selection Races |
Nov 4 | Bobsled | Lake Placid, USA | Selection Races |
Mar 25 - 31 2024 | Bobsled/Skeleton | Lake Placid, USA | Nationals/Selection Races |
To view results from the 22/23 sliding season, visit IBSF.org.
Combines
Check back here for upcoming combine opportunities.