name | sport | Education | hometown | age | Medals | ||||
---|---|---|---|---|---|---|---|---|---|
Hakeem Abdul-Saboor Olympian 2018, 2022 Sport: Bobsled Education: University of Virginia at Wise Hometown: Powhatan, VA Age: 37 | Bobsled | University of Virginia at Wise | Powhatan, VA | 37 | |||||
Adrian Adams Sport: Bobsled Education: NC A&T State University, North Carolina Tech Hometown: Reidsville, NC Age: 39 | Bobsled | NC A&T State University, North Carolina Tech | Reidsville, NC | 39 | |||||
Bobsled | Evanston, IL | 38 | |||||||
Stokes Aitken Education: Stokes Aitken began the sport of skeleton in 2003. He was involved in many sports throughout high school and played football for Northern State University before becoming involved in skeleton. Hometown: Salt Lake City Age: 46 | Stokes Aitken began the sport of skeleton in 2003. He was involved in many sports throughout high school and played football for Northern State University before becoming involved in skeleton. | Salt Lake City | 46 | ||||||
University of California, Santa Barbara | San Jose | 36 | |||||||
North Tonowanda | 43 | ||||||||
Austin, TX | 41 | ||||||||
Tracey Anderson Sport: Skeleton Education: University of Cincinnati '01, B.S. in Criminal Justice and a minor in Law Hometown: Salt Lake City, UT Age: 47 | Skeleton | University of Cincinnati '01, B.S. in Criminal Justice and a minor in Law | Salt Lake City, UT | 47 | |||||
Matt Antoine Olympian 2014, 2018 Sport: Skeleton Education: California University of Pennsylvania Hometown: Prairie du Chien, WI Age: 40 Number of olympic medals this Athlete has won
| Skeleton | California University of Pennsylvania | Prairie du Chien, WI | 40 | Number of olympic medals this Athlete has won
| ||||
University of Oregon | San Diego, CA | 33 |