All Athletes#
name | sport | education | hometown | medals | |||||
---|---|---|---|---|---|---|---|---|---|
Bobsled | University of Virginia at Wise | Powhatan, VA | |||||||
Bobsled | NC A&T State University, North Carolina Tech | Reidsville, NC | |||||||
Bobsled | Evanston, IL | ||||||||
Stokes Aitken Stokes Aitken began the sport of skeleton in 2003. He was involved in many sports throughout high school and played football for Northern State University before becoming involved in skeleton. Salt Lake City | Stokes Aitken began the sport of skeleton in 2003. He was involved in many sports throughout high school and played football for Northern State University before becoming involved in skeleton. | Salt Lake City | |||||||
University of California, Santa Barbara | San Jose | ||||||||
Ethan Albrecht-Carrie North Tonowanda | North Tonowanda | ||||||||
Kyler Allison Austin, TX | Austin, TX | ||||||||
Tracey Anderson Skeleton University of Cincinnati '01, B.S. in Criminal Justice and a minor in Law Salt Lake City, UT | Skeleton | University of Cincinnati '01, B.S. in Criminal Justice and a minor in Law | Salt Lake City, UT | ||||||
Matt Antoine Skeleton Olympian 2014, 2018 California University of Pennsylvania Prairie du Chien, WI Number of olympic medals this Athlete has won
| Skeleton | California University of Pennsylvania | Prairie du Chien, WI | Number of olympic medals this Athlete has won
| |||||
University of Oregon | San Diego, CA |